<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://affinity-design-case-studies.carrd.co</loc>
		<lastmod>2026-08-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://affinity-design-case-studies.carrd.co/assets/images/image01.jpg</image:loc>
			<image:title>Preschool building, highlighting a human-centered service design project by Affinity Design to improve educational environments.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://affinity-design-case-studies.carrd.co/assets/images/image08.jpg</image:loc>
			<image:title>Cover of &#039;A Customer&#039;s Guide to Mailing&#039; brochure, part of an information architecture project to simplify complex mail services.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://affinity-design-case-studies.carrd.co/assets/images/image04.jpg</image:loc>
			<image:title>Affinity Design, a human-centered service design consultancy. A stylized letter &#039;A&#039; that transitions from a complex, chaotic web of nodes to structured parallel lines and an upward-pointing arrow on the right, symbolizing strategic growth and clarity</image:title>
		</image:image>
	</url>
</urlset>